Quarter-Zip Sweatshirt Size Chart
| Size | Fits chest (in) | Length (in / cm) | Width (in / cm) | Sleeve (in / cm) |
|---|---|---|---|---|
| S | 36–38 | 27 / 69 | 20 / 51 | 31.5 / 80 |
| M | 40–42 | 28 / 71 | 22 / 56 | 32.5 / 83 |
| L | 44–46 | 29 / 74 | 24 / 61 | 33.5 / 85 |
| XL | 48–50 | 30 / 76 | 26 / 66 | 34.5 / 88 |
| 2XL | 52–54 | 31 / 79 | 28 / 71 | 35.5 / 90 |
| 3XL | 56–58 | 32 / 81 | 30 / 76 | 36.5 / 93 |
| 4XL | 60–62 | 33 / 84 | 32 / 81 | 37.5 / 95 |
| 5XL | 64–66 | 34 / 86 | 34 / 86 | 38.5 / 98 |
How to Measure
- Length — from the highest point of the shoulder, where the collar meets the seam, straight down to the bottom hem.
- Width — flat across the chest, about 1 in below the armholes. Double it for the full chest circumference.
- Sleeve — from the center back of the neck, along the shoulder, to the end of the cuff.
Finding Your Size
- Lay a sweatshirt that already fits you well flat, measure it the same way, and match it to the chart. This is more reliable than measuring your body.
- Between sizes? Size up. This is a heavier 280–300 GSM fleece and most Brothers wear it over a polo.
All figures are garment measurements taken flat and may vary up to 2 in (5 cm). "Fits chest" is a body measurement and is a guide only.