Button-Down Shirt Size Chart
| Size | Length (in) | Width (in) | Sleeve Length (in) | Pocket Width (in) | Pocket Height (in) | Neck (in) |
|---|---|---|---|---|---|---|
| XS | 30.00 | 20.00 | 33.75 | 4.75 | 5.25 | 16.50 |
| S | 31.00 | 21.50 | 34.50 | 4.75 | 5.25 | 16.50 |
| M | 32.00 | 23.00 | 35.25 | 5.00 | 5.50 | 17.00 |
| L | 33.00 | 24.50 | 36.00 | 5.00 | 5.50 | 17.50 |
| XL | 34.00 | 26.00 | 36.75 | 5.00 | 5.50 | 18.50 |
| 2XL | 35.00 | 27.50 | 37.50 | 5.00 | 5.50 | 19.25 |
| 3XL | 35.50 | 29.50 | 38.25 | 5.00 | 5.50 | 20.00 |
| 4XL | 36.00 | 31.50 | 39.00 | 5.25 | 5.75 | 20.75 |
| 5XL | 36.50 | 33.50 | 39.50 | 5.25 | 5.75 | 21.50 |
| 6XL | 37.00 | 35.50 | 40.00 | 5.25 | 5.75 | 22.25 |
* Sleeve length measured from center back. Size tolerance: ±1 inch. When in doubt, size up for a comfortable fit.