Bomber Jacket Size Chart
Measurements are shown in inches, with centimetres in brackets. Labels match the diagram in the guide below.
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26 (66) | 45 (114) | 16 (41) | 26 (66) |
| M | 27 (69) | 47 (119) | 17 (43) | 26 (66) |
| L | 28 (71) | 49 (124) | 18 (46) | 27 (69) |
| XL | 29 (74) | 52 (132) | 20 (51) | 27 (69) |
| 2XL | 30 (76) | 56 (142) | 21 (53) | 28 (71) |
| 3XL | 31 (79) | 59 (150) | 22 (56) | 28 (71) |
| 4XL | 32 (81) | 63 (160) | 23 (58) | 28 (71) |
| 5XL | 33 (84) | 67 (170) | 24 (61) | 28 (71) |
How to Measure
- Length: From the highest point of the shoulder straight down to the bottom hem of the jacket.
- Bust: Lay the jacket flat and measure all the way around the chest, about 1" below the armhole.
- Shoulder: Across the back, from one shoulder seam to the other.
- Sleeve: From the shoulder seam down the outside of the sleeve to the cuff.
Bust is measured around the full chest of the jacket, not flat across — that is why the numbers look larger than on our shirts. Pro tip: measure a jacket you already own and compare.