Baseball Jersey Size Chart

Measurements are shown in inches, with centimetres in brackets. Labels match the diagram in the guide below.

Size Length Bust Sleeve Shoulder
XS 26.5 (67) 20 (51) 9 (23) 19 (48)
S 27.5 (70) 21 (53) 9 (23) 20 (51)
M 28.5 (72) 22 (56) 9.5 (24) 20 (51)
L 29.5 (75) 23 (58) 9.5 (24) 20.5 (52)
XL 30.5 (78) 24.5 (62) 9.8 (25) 21 (53)
2XL 31.5 (80) 25.5 (65) 9.8 (25) 21 (53)
3XL 32.5 (83) 26.5 (67) 10 (25) 21.5 (55)
4XL 33.5 (85) 27 (69) 10 (25) 22.5 (57)
5XL 34.5 (88) 27.5 (70) 10.6 (26) 23.5 (60)

How to Measure

  • Length: From the highest point of the shoulder straight down to the bottom hem of the jersey.
  • Bust: Lay the jersey flat and measure straight across the chest, about 1" below the armhole.
  • Sleeve: From the shoulder seam down the outside of the sleeve to the sleeve hem.
  • Shoulder: Across the back, from one shoulder seam to the other.

Pro tip: measure a jersey you already own and compare it with the numbers above. Baseball jerseys are cut for a relaxed fit — if you prefer it closer to the body, consider sizing down.